

- Mt6771 Helio P70 Vs Snapdragon 665
- Mediatek Mt6771 Helio P70 (12nm) Vs Snapdragon
- Mediatek Mt6771 Helio P70 Vs Snapdragon
- Mt6771 Helio P70 Setara Dengan
- Mt6771 Helio P70
- Released 2019, October 12
186g, 9mm thickness
Android 9.0, up to Android 10
64GB storage, microSDXC - 0.5%830,878 hits
- 6.2'
720x1520 pixels
- 13MP
- 4GB RAM
Helio P70
- 4000mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A |
| Launch | Announced | 2019, October 09 |
|---|
| Status | Available. Released 2019, October 12 |
ZTE Axon 11 4G 128GB 6GB RAM Mediatek MT6771 Helio P70 Gsm Unlocked Phone NETWORK Technology GSM / HSPA / LTE BODY Dimensions 159.2 x 73.4 x 7.9 mm (6.27 x 2.89 x 0.31 in) Weight 168 g (5.93 oz) Build Glass front, glass back, aluminum frame. It support super-sized 24+16MP dual camera or 32MP single camera and a 48 MP snapshot. MediaTek Helio P70’s unique hardware-driven HDR enhancements provide incredible detail. We compared two 8-core processors: Qualcomm Snapdragon 732G (with Adreno 618 graphics) and MediaTek Helio P70 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
| Body | Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
|---|
| Weight | 186 g (6.56 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent coating |
| Display | Type | IPS LCD |
|---|
| Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |

| Main Camera | Triple | 13 MP, f/2.0, (wide), 1/3.1', 1.12µm, PDAF, Laser AF 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60/120fps |
| Selfie camera | Single | 8 MP, f/2.2, 1/4', 1.12µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Charging 10W |
| Misc | Colors | Space Blue |
|---|
| Models | PAGS0005IN |
| SAR | 0.54 W/kg (head) 1.33 W/kg (body) |
| SAR EU | 0.62 W/kg (head) 1.06 W/kg (body) |
| Price | About 240 EUR |
| Tests | Performance | AnTuTu: 139869 (v7), 159405 (v8) GeekBench: 5763 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: 1733:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 80dB |
| Audio quality | Noise -92.1dB / Crosstalk -91.0dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola One Macro - user opinions and reviews
Mine wasn't slow but now it's hella faster

When this phone still had android 9 my unit had really slow focus did anyone also have this issue?? In android 10 it's fully fixed
Dude relax take a deep breath and maybe even take a chill pill

ADVERTISEMENTS
- Released 2018, December
168g, 8mm thickness
Android 8.1, up to Android 9.0, ColorOS 6
32GB/64GB storage, microSDXC - 0.3%1,267,266 hits
- 6.3'
1080x2340 pixels
- 13MP
- 3/4GB RAM
Helio P70
- 3500mAh
Versions: RMX1831, RMX1833
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| Launch | Announced | 2018, November |
|---|
| Status | Available. Released 2018, December |
| Body | Dimensions | 157 x 74 x 8 mm (6.18 x 2.91 x 0.31 in) |
|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPS IPS LCD |
|---|
| Size | 6.3 inches, 97.4 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), ColorOS 6 |
|---|
| Chipset | Mediatek MT6771 Helio P70 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Mt6771 Helio P70 Vs Snapdragon 665
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.2, AF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, 720p@90fps |
| Selfie camera | Single | 25 MP, f/2.0, 1/2.8', 0.9µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3500 mAh, non-removable |
|---|
| Charging | Charging 10W |
| Misc | Colors | Ambitious Black, Brave Blue, Fiery Gold |
|---|
| Models | RMX1831, RMX1833 |
| Price | About 130 EUR |

| Tests | Performance | AnTuTu: 144436 (v7) GeekBench: 6004 (v4.4) GFXBench: 7.1fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: 1830:1 (nominal), 2.815 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 73dB / Ring 72dB |
| Audio quality | Noise -92.8dB / Crosstalk -93.3dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Realme U1 - user opinions and reviews
I used Nova Launcher instead of default launcher. It looks better too
Depends how u look at it design this crushes realme 2 pro cpu also equalish performance to realme 2 pro ram falls behind by quite alot camera sameish as realme 2 pro but the reason is slower than realme 2 pro is optimization, ram and mediatek mediate...
Try using a launcher realme ui is much better at least but if a launcher doesnt work then maybe u can install a custom rom on it but it is risky
Mt6771 Helio P70 Setara Dengan
Mt6771 Helio P70
ADVERTISEMENTS